
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:50 DATE: 09 December 2025, time of next update: 00:55 | |||
| Current Weather | Night time/Dry | Current Temperature | -2.0°C (28.4°F), Apparent temp -6.4°C |
| Maximum Temperature (since midnight) | -2.0°C at: 00:00 | Minimum Temperature (since midnight) | -2.1°C at: 00:04 |
| Average windspeed (ten minute) | 3.5 m/s | Wind Direction (ten minute) | SW (234°) |
| Windchill Temperature | -6.6°C | Maximum Gust (last hour) | 4.9 m/s at: 23:51 |
| Maximum Gust (since midnight) | 4.6 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 4.1 m/s at: 00:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.4 mm (1.00 in.) | Rainfall To date this year | 894.6 mm (35.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.5°C (Wet Bulb :-3.1°C ) |
| Humidity | 77.0 %, Humidex -5.3°C | Barometer corrected to msl | 100.3 kPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.1 hPa | Pressure change (last 6 hours) | -2.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.