
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:55 DATE: 07 June 2026, time of next update: 16:00 | |||
| Current Weather | Dry | Current Temperature | 12.6°C (54.7°F), Apparent temp 12.0°C |
| Maximum Temperature (since midnight) | 13.0°C at: 14:02 | Minimum Temperature (since midnight) | 7.6°C at: 00:51 |
| Average windspeed (ten minute) | 2.0 m/s | Wind Direction (ten minute) | ESE (106°) |
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 9.1 m/s at: 15:34 |
| Maximum Gust (since midnight) | 9.3 m/s at: 15:34 | Maximum 1 minute average (since midnight) | 6.0 m/s at: 15:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.1 mm (0.01 in.) | Rainfall To date this year | 229.6 mm (9.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.9°C (Wet Bulb :9.4°C ) |
| Humidity | 63.5 %, Humidex 12.2°C | Barometer corrected to msl | 101.8 kPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -1.7 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.