
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:35 DATE: 04 October 2026, time of next update: 01:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.4°C (52.5°F), Apparent temp 6.6°C |
| Maximum Temperature (since midnight) | 11.4°C at: 00:34 | Minimum Temperature (since midnight) | 10.7°C at: 00:00 |
| Average windspeed (ten minute) | 5.1 m/s | Wind Direction (ten minute) | SW (228°) |
| Windchill Temperature | 11.4°C | Maximum Gust (last hour) | 10.6 m/s at: 01:32 |
| Maximum Gust (since midnight) | 10.8 m/s at: 01:32 | Maximum 1 minute average (since midnight) | 8.6 m/s at: 01:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.01 in.) | Rainfall To date this year | 405.9 mm (15.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 6.8°C (Wet Bulb :9.2°C ) |
| Humidity | 73.5 %, Humidex 11.4°C | Barometer corrected to msl | 100.5 kPa |
| Pressure change | -1.2 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -10.7 hPa | Pressure change (last 6 hours) | -5.8 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.