
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 05 June 2026, time of next update: 04:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 6.7°C |
| Maximum Temperature (since midnight) | 9.6°C at: 00:04 | Minimum Temperature (since midnight) | 8.0°C at: 02:47 |
| Average windspeed (ten minute) | 1.8 m/s | Wind Direction (ten minute) | NNE (18°) |
| Windchill Temperature | 7.5°C | Maximum Gust (last hour) | 3.1 m/s at: 03:10 |
| Maximum Gust (since midnight) | 4.6 m/s at: 00:28 | Maximum 1 minute average (since midnight) | 3.4 m/s at: 00:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.1 mm (0.01 in.) | Rainfall To date this year | 229.6 mm (9.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.1 mm | DewPoint | 6.3°C (Wet Bulb :7.4°C ) |
| Humidity | 86.8 %, Humidex 8.2°C | Barometer corrected to msl | 100.7 kPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.7 hPa | Pressure change (last 6 hours) | +1.9 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.