
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:50 DATE: 04 August 2026, time of next update: 09:55 | |||
| Current Weather | Stopped raining | Current Temperature | 8.8°C (47.8°F), Apparent temp 4.4°C |
| Maximum Temperature (since midnight) | 9.9°C at: 05:35 | Minimum Temperature (since midnight) | 8.3°C at: 04:38 |
| Average windspeed (ten minute) | 6.1 m/s | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 5.9°C | Maximum Gust (last hour) | 10.8 m/s at: 09:27 |
| Maximum Gust (since midnight) | 10.9 m/s at: 07:53 | Maximum 1 minute average (since midnight) | 8.6 m/s at: 08:18 |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 09:49 |
| Rainfall This month | 8.2 mm (0.32 in.) | Rainfall To date this year | 310.9 mm (12.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.2°C (Wet Bulb :6.8°C ) |
| Humidity | 72.9 %, Humidex 7.8°C | Barometer corrected to msl | 100.2 kPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | +0.4 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.