
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:15 DATE: 04 February 2026, time of next update: 12:20 | |||
| Current Weather | Dry | Current Temperature | 1.8°C (35.2°F), Apparent temp -3.3°C |
| Maximum Temperature (since midnight) | 3.5°C at: 08:29 | Minimum Temperature (since midnight) | 1.5°C at: 10:49 |
| Average windspeed (ten minute) | 5.1 m/s | Wind Direction (ten minute) | N (9°) |
| Windchill Temperature | -2.8°C | Maximum Gust (last hour) | 15.6 m/s at: 11:15 |
| Maximum Gust (since midnight) | 22.1 m/s at: 08:36 | Maximum 1 minute average (since midnight) | 17.4 m/s at: 08:37 |
| Rainfall (last hour) | 0.1 mm | Rainfall (since midnight) | 4.6 mm (0.18 in.) at 11:16 |
| Rainfall This month | 22.9 mm (0.90 in.) | Rainfall To date this year | 55.2 mm (2.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.4 mm/hour |
| Yesterdays rainfall | 18.0 mm | DewPoint | -3.4°C (Wet Bulb :-0.0°C ) |
| Humidity | 68.6 %, Humidex -1.1°C | Barometer corrected to msl | 100.9 kPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.1 hPa | Pressure change (last 6 hours) | -1.6 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.