
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:30 DATE: 17 May 2026, time of next update: 17:35 | |||
| Current Weather | Dry | Current Temperature | 6.3°C (43.3°F), Apparent temp 2.3°C |
| Maximum Temperature (since midnight) | 8.7°C at: 01:23 | Minimum Temperature (since midnight) | 4.9°C at: 00:30 |
| Average windspeed (ten minute) | 3.6 m/s | Wind Direction (ten minute) | NNW (335°) |
| Windchill Temperature | 3.5°C | Maximum Gust (last hour) | 6.6 m/s at: 16:52 |
| Maximum Gust (since midnight) | 9.8 m/s at: 08:20 | Maximum 1 minute average (since midnight) | 8.2 m/s at: 07:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 47.2 mm (1.86 in.) | Rainfall To date this year | 224.7 mm (8.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.6°C (Wet Bulb :3.1°C ) |
| Humidity | 53.0 %, Humidex 3.6°C | Barometer corrected to msl | 101.1 kPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.4 hPa | Pressure change (last 6 hours) | +2.8 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.