
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:15 DATE: 05 April 2026, time of next update: 23:20 | |||
| Current Weather | Night time/Dry | Current Temperature | -0.3°C (31.5°F), Apparent temp -2.4°C |
| Maximum Temperature (since midnight) | 0.9°C at: 17:25 | Minimum Temperature (since midnight) | -2.4°C at: 02:10 |
| Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | SSW (195°) |
| Windchill Temperature | -0.3°C | Maximum Gust (last hour) | 4.8 m/s at: 22:32 |
| Maximum Gust (since midnight) | 9.0 m/s at: 11:02 | Maximum 1 minute average (since midnight) | 6.1 m/s at: 06:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) at 06:00 |
| Rainfall This month | 14.7 mm (0.58 in.) | Rainfall To date this year | 192.2 mm (7.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | -5.7°C (Wet Bulb :-2.0°C ) |
| Humidity | 67.0 %, Humidex -3.6°C | Barometer corrected to msl | 100.0 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -0.1 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.